Standings
| Pos | Team | Wins | Losses | Ties | Points | GA |
|---|---|---|---|---|---|---|
| 1 | 406 | 6 | 0 | 1 | 19 | 12 |
| 2 | 415 | 4 | 0 | 3 | 15 | 18 |
| 3 | 410 | 5 | 2 | 0 | 15 | 26 |
| 4 | 411 | 5 | 2 | 0 | 15 | 20 |
| 5 | 404 | 4 | 1 | 2 | 14 | 25 |
| 6 | 413 | 4 | 2 | 1 | 13 | 15 |
| 7 | 407 | 4 | 2 | 1 | 13 | 19 |
| 8 | 402 | 4 | 2 | 1 | 13 | 23 |
| 9 | 412 | 3 | 2 | 2 | 11 | 9 |
| 10 | 401 | 3 | 2 | 2 | 11 | 15 |
| 11 | 409 | 3 | 3 | 1 | 10 | 28 |
| 12 | 417 | 3 | 4 | 0 | 9 | 28 |
| 13 | 418 | 2 | 3 | 2 | 8 | 20 |
| 14 | 403 | 2 | 3 | 2 | 8 | 25 |
| 15 | 420 | 2 | 4 | 1 | 7 | 22 |
| 16 | 416 | 2 | 4 | 1 | 7 | 24 |
| 17 | 405 | 1 | 6 | 0 | 3 | 36 |
| 18 | 414 | 1 | 6 | 0 | 3 | 38 |
| 19 | 408 | 1 | 6 | 0 | 3 | 43 |
| 20 | 419 | 1 | 6 | 0 | 3 | 62 |
