Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 10:20 am | Harveston | 9 | U10 | 413 | 416 | Won 5 - 1 |
| Sat 09/19/26 | 9:10 am | Harveston | 10 | U10 | 402 | 413 | Lost 3 - 4 |
| Sat 09/26/26 | 11:30 am | Harveston | 9 | U10 | 413 | 410 | Lost 2 - 4 |
| Sat 10/03/26 | 9:10 am | Harveston | 9 | U10 | 403 | 413 | |
| Sat 10/10/26 | 10:20 am | Harveston | 10 | U10 | 413 | 408 | Won 6 - 0 |
| Sat 10/17/26 | 9:10 am | Harveston | 9 | U10 | 418 | 413 | Won 3 - 2 |
| Sat 10/24/26 | 11:30 am | Harveston | 8 | U10 | 413 | 407 | |
| Sat 10/31/26 | 10:20 am | Harveston | 9 | U10 | 405 | 413 | Won 3 - 2 |
| Sat 11/07/26 | 11:30 am | Harveston | 9 | U10 | 413 | 415 | Tied 2 - 2 |
| Thu 11/12/261 | 6:00 pm | Harveston | 9 | U10 | 413 | 409 | Won 3 - 2 |
| Mon 11/16/261 | 6:00 pm | Harveston | 9 | U10 | 413 | 403 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
