Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 8:00 am | Harveston | 10 | U10 | 401 | 409 | Won 1 - 0 |
| Sat 09/19/26 | 11:30 am | Harveston | 10 | U10 | 409 | 406 | Lost 5 - 11 |
| Sat 09/26/26 | 10:20 am | Harveston | 9 | U10 | 417 | 409 | Lost 1 - 8 |
| Sat 10/03/26 | 8:00 am | Harveston | 9 | U10 | 409 | 411 | |
| Sat 10/17/26 | 10:20 am | Harveston | 7 | U10 | 409 | 419 | Won 5 - 3 |
| Sat 10/24/26 | 9:10 am | Harveston | 10 | U10 | 409 | 412 | |
| Wed 10/28/26 | 6:30 pm | Harveston | 9 | U10 | 414 | 409 | Lost 0 - 3 |
| Sat 10/31/26 | 8:00 am | Harveston | 9 | U10 | 416 | 409 | Won 3 - 0 |
| Sat 11/07/26 | 10:20 am | Harveston | 9 | U10 | 409 | 402 | Tied 3 - 3 |
| Thu 11/12/261 | 6:00 pm | Harveston | 9 | U10 | 413 | 409 | Lost 2 - 3 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
