Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 11:30 am | Harveston | 10 | U10 | 417 | 411 | Won 8 - 2 |
| Sat 09/19/26 | 9:10 am | Harveston | 9 | U10 | 411 | 419 | Won 9 - 1 |
| Sat 09/26/26 | 10:20 am | Harveston | 10 | U10 | 411 | 414 | Won 5 - 2 |
| Sat 10/03/26 | 8:00 am | Harveston | 9 | U10 | 409 | 411 | |
| Sat 10/10/26 | 11:30 am | Harveston | 8 | U10 | 411 | 412 | Won 2 - 0 |
| Sat 10/17/26 | 9:10 am | Harveston | 10 | U10 | 416 | 411 | Lost 4 - 6 |
| Sat 10/24/26 | 8:00 am | Harveston | 7 | U10 | 411 | 402 | |
| Sat 10/31/26 | 11:30 am | Harveston | 8 | U10 | 410 | 411 | Lost 5 - 6 |
| Sat 11/07/26 | 12:40 pm | Harveston | 7 | U10 | 411 | 403 | Won 4 - 3 |
| Thu 11/12/261 | 7:10 pm | Harveston | 8 | U10 | 411 | 418 | Lost 3 - 6 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
