Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 12:40 pm | Harveston | 7 | U10 | 415 | 410 | Won 5 - 3 |
| Sat 09/19/26 | 8:00 am | Harveston | 9 | U10 | 403 | 415 | Tied 3 - 3 |
| Sat 09/26/26 | 9:10 am | Harveston | 10 | U10 | 415 | 408 | Won 5 - 3 |
| Sat 10/03/26 | 11:30 am | Harveston | 10 | U10 | 418 | 415 | |
| Sat 10/10/26 | 9:10 am | Harveston | 9 | U10 | 415 | 407 | Won 3 - 2 |
| Sat 10/17/26 | 11:30 am | Harveston | 9 | U10 | 405 | 415 | Won 5 - 1 |
| Sat 10/24/26 | 10:20 am | Harveston | 10 | U10 | 419 | 415 | |
| Sat 10/31/26 | 11:30 am | Harveston | 10 | U10 | 415 | 404 | Tied 4 - 4 |
| Sat 11/07/26 | 11:30 am | Harveston | 9 | U10 | 413 | 415 | Tied 2 - 2 |
| Thu 11/12/261 | 7:10 pm | Harveston | 10 | U10 | 415 | 414 | Won 2 - 1 |
| Mon 11/16/261 | 6:00 pm | Harveston | 10 | U10 | 415 | 407 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
