Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 10:20 am | Harveston | 8 | U10 | 407 | 408 | Lost 1 - 6 |
| Sat 09/19/26 | 12:40 pm | Harveston | 7 | U10 | 408 | 405 | Lost 4 - 5 |
| Sat 09/26/26 | 9:10 am | Harveston | 10 | U10 | 415 | 408 | Lost 3 - 5 |
| Sat 10/03/26 | 10:20 am | Harveston | 9 | U10 | 408 | 404 | |
| Sat 10/10/26 | 10:20 am | Harveston | 10 | U10 | 413 | 408 | Lost 0 - 6 |
| Sat 10/17/26 | 11:30 am | Harveston | 10 | U10 | 408 | 420 | Won 3 - 2 |
| Sat 10/24/26 | 11:30 am | Harveston | 9 | U10 | 401 | 408 | |
| Sat 10/31/26 | 8:00 am | Harveston | 10 | U10 | 408 | 406 | Lost 0 - 9 |
| Sat 11/07/26 | 10:20 am | Harveston | 10 | U10 | 417 | 408 | Lost 0 - 10 |
| Tue 11/10/261 | 6:00 pm | Harveston | 9 | U10 | 403 | 408 | Lost 1 - 6 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
