Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 11:30 am | Harveston | 10 | U10 | 417 | 411 | Lost 2 - 8 |
| Sat 09/19/26 | 8:00 am | Harveston | 10 | U10 | 414 | 417 | Won 7 - 4 |
| Sat 09/26/26 | 10:20 am | Harveston | 9 | U10 | 417 | 409 | Won 8 - 1 |
| Sat 10/03/26 | 9:10 am | Harveston | 10 | U10 | 412 | 417 | |
| Sat 10/10/26 | 11:30 am | Harveston | 9 | U10 | 417 | 416 | Lost 0 - 3 |
| Sat 10/17/26 | 8:00 am | Harveston | 9 | U10 | 402 | 417 | Lost 3 - 6 |
| Sat 10/24/26 | 8:00 am | Harveston | 9 | U10 | 417 | 410 | |
| Sat 10/31/26 | 9:10 am | Harveston | 10 | U10 | 403 | 417 | Lost 3 - 6 |
| Sat 11/07/26 | 10:20 am | Harveston | 10 | U10 | 417 | 408 | Won 10 - 0 |
| Thu 11/12/261 | 6:00 pm | Harveston | 8 | U10 | 404 | 417 | Lost 3 - 5 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
