Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 10:20 am | Harveston | 10 | U10 | 405 | 403 | Won 5 - 1 |
| Sat 09/19/26 | 8:00 am | Harveston | 9 | U10 | 403 | 415 | Tied 3 - 3 |
| Sat 09/26/26 | 11:30 am | Harveston | 8 | U10 | 404 | 403 | Lost 6 - 7 |
| Sat 10/03/26 | 9:10 am | Harveston | 9 | U10 | 403 | 413 | |
| Sat 10/10/26 | 11:30 am | Harveston | 10 | U10 | 420 | 403 | Tied 4 - 4 |
| Sat 10/17/26 | 12:40 pm | Harveston | 7 | U10 | 401 | 403 | Lost 2 - 3 |
| Sat 10/24/26 | 11:30 am | Harveston | 10 | U10 | 406 | 403 | |
| Sat 10/31/26 | 9:10 am | Harveston | 10 | U10 | 403 | 417 | Won 6 - 3 |
| Sat 11/07/26 | 12:40 pm | Harveston | 7 | U10 | 411 | 403 | Lost 3 - 4 |
| Tue 11/10/261 | 6:00 pm | Harveston | 9 | U10 | 403 | 408 | Won 6 - 1 |
| Thu 11/12/261 | 7:10 pm | Harveston | 9 | U10 | 410 | 403 | Won 8 - 3 |
| Mon 11/16/261 | 6:00 pm | Harveston | 9 | U10 | 413 | 403 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
