Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 9:10 am | Harveston | 10 | U10 | 419 | 418 | Won 8 - 1 |
| Sat 09/19/26 | 11:30 am | Harveston | 9 | U10 | 418 | 407 | Lost 3 - 7 |
| Sat 09/26/26 | 9:10 am | Harveston | 9 | U10 | 405 | 418 | Won 7 - 0 |
| Sat 10/03/26 | 11:30 am | Harveston | 10 | U10 | 418 | 415 | |
| Sat 10/10/26 | 8:00 am | Harveston | 10 | U10 | 404 | 418 | Lost 3 - 6 |
| Sat 10/17/26 | 9:10 am | Harveston | 9 | U10 | 418 | 413 | Lost 2 - 3 |
| Sat 10/24/26 | 9:10 am | Harveston | 9 | U10 | 420 | 418 | |
| Sat 10/31/26 | 11:30 am | Harveston | 9 | U10 | 418 | 401 | Tied 2 - 2 |
| Sat 11/07/26 | 9:10 am | Harveston | 7 | U10 | 406 | 418 | Tied 1 - 1 |
| Tue 11/10/261 | 6:00 pm | Harveston | 8 | U10 | 418 | 419 | Won 10 - 2 |
| Thu 11/12/261 | 7:10 pm | Harveston | 8 | U10 | 411 | 418 | Won 6 - 3 |
| Mon 11/16/261 | 7:10 pm | Harveston | 10 | U10 | 404 | 418 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
