Standings
| Pos | Team | Wins | Losses | Ties | Points | GA |
|---|---|---|---|---|---|---|
| 1 | 462 | 6 | 0 | 1 | 19 | 14 |
| 2 | 468 | 6 | 1 | 0 | 18 | 14 |
| 3 | 466 | 5 | 1 | 1 | 16 | 12 |
| 4 | 463 | 5 | 2 | 0 | 15 | 14 |
| 5 | 469 | 4 | 1 | 2 | 14 | 12 |
| 6 | 457 | 4 | 1 | 2 | 14 | 15 |
| 7 | 451 | 4 | 2 | 1 | 13 | 18 |
| 8 | 458 | 4 | 2 | 1 | 13 | 20 |
| 9 | 464 | 4 | 3 | 0 | 12 | 8 |
| 10 | 459 | 3 | 2 | 2 | 11 | 20 |
| 11 | 452 | 3 | 3 | 1 | 10 | 16 |
| 12 | 465 | 3 | 4 | 0 | 9 | 15 |
| 13 | 454 | 3 | 4 | 0 | 9 | 22 |
| 14 | 461 | 2 | 3 | 2 | 8 | 16 |
| 15 | 467 | 1 | 5 | 1 | 4 | 25 |
| 16 | 470 | 1 | 5 | 1 | 4 | 28 |
| 17 | 455 | 1 | 5 | 1 | 4 | 30 |
| 18 | 453 | 1 | 6 | 0 | 3 | 29 |
| 19 | 456 | 1 | 6 | 0 | 3 | 22 |
| 20 | 460 | 1 | 6 | 0 | 3 | 31 |
