Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 11:30 am | Harveston | 8 | U10 | 464 | 458 | Won 3 - 0 |
| Sat 09/19/26 | 9:10 am | Harveston | 7 | U10 | 459 | 464 | Lost 3 - 6 |
| Sat 09/26/26 | 8:00 am | Harveston | 8 | U10 | 464 | 455 | Lost 3 - 4 |
| Sat 10/03/26 | 11:30 am | Harveston | 8 | U10 | 463 | 464 | |
| Sat 10/10/26 | 11:30 am | Harveston | 7 | U10 | 464 | 462 | Lost 0 - 7 |
| Sat 10/17/26 | 10:20 am | Harveston | 8 | U10 | 453 | 464 | Won 2 - 0 |
| Sat 10/24/26 | 9:10 am | Harveston | 7 | U10 | 464 | 454 | |
| Sat 10/31/26 | 8:00 am | Harveston | 7 | U10 | 451 | 464 | Won 7 - 3 |
| Sat 11/07/26 | 10:20 am | Harveston | 7 | U10 | 464 | 457 | Lost 1 - 8 |
| Mon 11/09/261 | 7:10 pm | Harveston | 8 | U10 | 464 | 453 | Lost 0 - 1 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
