Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 8:00 am | Harveston | 8 | U10 | 452 | 459 | Lost 3 - 5 |
| Sat 09/19/26 | 9:10 am | Harveston | 7 | U10 | 459 | 464 | Won 6 - 3 |
| Sat 09/26/26 | 9:10 am | Harveston | 8 | U10 | 459 | 463 | Won 1 - 0 |
| Sat 10/03/26 | 10:20 am | Harveston | 7 | U10 | 453 | 459 | |
| Sat 10/10/26 | 8:00 am | Harveston | 8 | U10 | 459 | 451 | Won 4 - 0 |
| Sat 10/17/26 | 11:30 am | Harveston | 7 | U10 | 460 | 459 | Won 4 - 1 |
| Sat 10/24/26 | 12:40 pm | Harveston | 7 | U10 | 459 | 456 | |
| Sat 10/31/26 | 9:10 am | Harveston | 7 | U10 | 458 | 459 | Lost 2 - 4 |
| Sat 11/07/26 | 10:20 am | Harveston | 8 | U10 | 459 | 455 | Won 2 - 1 |
| Mon 11/09/261 | 6:00 pm | Harveston | 8 | U10 | 459 | 461 | Won 4 - 1 |
| Tue 11/10/261 | 7:10 pm | Harveston | 8 | U10 | 452 | 459 | Won 3 - 2 |
| Tue 11/17/261 | 6:00 pm | Harveston | 9 | U10 | 457 | 459 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
