Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 8:00 am | Harveston | 7 | U10 | 454 | 451 | Won 8 - 2 |
| Sat 09/19/26 | 10:20 am | Harveston | 8 | U10 | 460 | 454 | Lost 2 - 4 |
| Sat 09/26/26 | 9:10 am | Harveston | 7 | U10 | 454 | 456 | Lost 2 - 10 |
| Sat 10/03/26 | 9:10 am | Harveston | 7 | U10 | 458 | 454 | |
| Sat 10/10/26 | 10:20 am | Harveston | 8 | U10 | 454 | 455 | Won 4 - 0 |
| Sat 10/17/26 | 8:00 am | Harveston | 7 | U10 | 462 | 454 | Lost 3 - 9 |
| Sat 10/24/26 | 9:10 am | Harveston | 7 | U10 | 464 | 454 | |
| Sat 10/31/26 | 10:20 am | Harveston | 8 | U10 | 454 | 457 | Lost 1 - 5 |
| Sat 11/07/26 | 8:00 am | Harveston | 8 | U10 | 461 | 454 | Won 7 - 2 |
| Mon 11/09/261 | 7:10 pm | Harveston | 7 | U10 | 454 | 463 | Won 2 - 1 |
| Tue 11/10/261 | 7:10 pm | Harveston | 7 | U10 | 457 | 454 | Lost 2 - 6 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
