Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 8:00 am | Harveston | 8 | U10 | 452 | 459 | Won 5 - 3 |
| Sat 09/19/26 | 9:10 am | Harveston | 8 | U10 | 463 | 452 | Won 4 - 0 |
| Sat 09/26/26 | 10:20 am | Harveston | 7 | U10 | 452 | 453 | Won 9 - 2 |
| Sat 10/03/26 | 11:30 am | Harveston | 7 | U10 | 451 | 452 | |
| Sat 10/10/26 | 10:20 am | Harveston | 7 | U10 | 452 | 460 | Won 6 - 1 |
| Sat 10/17/26 | 11:30 am | Harveston | 8 | U10 | 456 | 452 | Lost 1 - 5 |
| Sat 10/24/26 | 10:20 am | Harveston | 8 | U10 | 452 | 458 | |
| Sat 10/31/26 | 10:20 am | Harveston | 7 | U10 | 455 | 452 | Won 6 - 1 |
| Sat 11/07/26 | 9:10 am | Harveston | 8 | U10 | 452 | 462 | Lost 4 - 5 |
| Mon 11/09/261 | 6:00 pm | Harveston | 7 | U10 | 452 | 455 | Won 3 - 0 |
| Tue 11/10/261 | 7:10 pm | Harveston | 8 | U10 | 452 | 459 | Lost 2 - 3 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.
