Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 11:40 am | Sommers Bend | 2 | U14 | 601 | 608 | |
| Sat 09/26/26 | 11:20 am | Friendship | 3 | U14 | 608 | 603 | |
| Sat 10/03/26 | 11:40 am | Sommers Bend | 2 | U14 | 606 | 608 | |
| Sat 10/10/26 | 9:50 am | Friendship | 3 | U14 | 608 | 607 | |
| Sat 10/17/26 | 11:20 am | Friendship | 3 | U14 | 602 | 608 | |
| Sat 10/24/26 | 9:50 am | Friendship | 3 | U14 | 608 | 605 | |
| Sat 10/31/26 | 1:10 pm | Sommers Bend | 2 | U14 | 604 | 608 | |
| Sat 11/07/26 | 9:30 am | Sommers Bend | 1 | U14 | 608 | 609 |
