Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/12/26 | 11:40 am | Sommers Bend | 2 | U14 | 601 | 608 | |
| Sat 09/19/26 | 11:20 am | Friendship | 3 | U14 | 603 | 601 | |
| Sat 09/26/26 | 9:50 am | Friendship | 3 | U14 | 601 | 606 | |
| Sat 10/03/26 | 9:50 am | Friendship | 3 | U14 | 607 | 601 | |
| Sat 10/10/26 | 11:20 am | Friendship | 3 | U14 | 601 | 602 | |
| Sat 10/17/26 | 11:40 am | Sommers Bend | 2 | U14 | 605 | 601 | |
| Sat 10/24/26 | 11:20 am | Friendship | 3 | U14 | 601 | 604 | |
| Sat 10/31/26 | 9:50 am | Friendship | 3 | U14 | 609 | 601 |
