Team Schedules
| Date | Time | Location | Field | Division | Home | Visitor | Results |
|---|---|---|---|---|---|---|---|
| Sat 09/19/26 | 11:40 am | Sommers Bend | 2 | U14 | 602 | 605 | |
| Sat 09/26/26 | 1:10 pm | Sommers Bend | 2 | U14 | 604 | 602 | |
| Sat 10/03/26 | 11:20 am | Friendship | 3 | U14 | 602 | 609 | |
| Sat 10/10/26 | 11:20 am | Friendship | 3 | U14 | 601 | 602 | |
| Sat 10/17/26 | 11:20 am | Friendship | 3 | U14 | 602 | 608 | |
| Sat 10/24/26 | 11:40 am | Sommers Bend | 2 | U14 | 603 | 602 | |
| Sat 10/31/26 | 11:40 am | Sommers Bend | 2 | U14 | 602 | 606 | |
| Sat 11/07/26 | 12:30 pm | Sommers Bend | 1 | U14 | 607 | 602 |
