Practices
| Location | Field | Date | Start Time | End Time | Description |
|---|---|---|---|---|---|
| Friendship Park | Friendship Park - Field 7B | Wednesday, Apr 1, 2026 | 4:00 PM | 5:00 PM | |
| Friendship Park | Friendship Park - Field 7B | Wednesday, Apr 8, 2026 | 4:00 PM | 5:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Tuesday, Apr 14, 2026 | 6:00 PM | 7:00 PM | |
| Friendship Park | Friendship Park - Field 7B | Wednesday, Apr 15, 2026 | 4:00 PM | 5:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Tuesday, Apr 21, 2026 | 6:00 PM | 7:00 PM | |
| Friendship Park | Friendship Park - Field 8B | Wednesday, Apr 22, 2026 | 7:00 PM | 8:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Tuesday, Apr 28, 2026 | 6:00 PM | 7:00 PM | |
| Friendship Park | Friendship Park - Field 8B | Wednesday, Apr 29, 2026 | 7:00 PM | 8:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Tuesday, May 5, 2026 | 6:00 PM | 7:00 PM | |
| Friendship Park | Friendship Park - Field 8A | Friday, May 8, 2026 | 4:00 PM | 5:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Tuesday, May 12, 2026 | 6:00 PM | 7:00 PM | |
| Friendship Park | Friendship Park - Field 8B | Wednesday, May 13, 2026 | 7:00 PM | 8:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Tuesday, May 19, 2026 | 6:00 PM | 7:00 PM | |
| Friendship Park | Friendship Park - Field 7B | Wednesday, May 20, 2026 | 4:00 PM | 5:00 PM | |
| Friendship Park | Friendship Park - Field 8B | Wednesday, May 27, 2026 | 7:00 PM | 8:00 PM | |
| Friendship Park | Friendship Park - Field 7A | Friday, May 29, 2026 | 6:00 PM | 7:00 PM |
