Practices
| Location | Field | Date | Start Time | End Time | Description |
|---|---|---|---|---|---|
| Harveston | Harveston - Field 12A | Tuesday, Mar 31, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, Apr 1, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, Apr 6, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, Apr 8, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, Apr 13, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, Apr 15, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, Apr 20, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, Apr 22, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, Apr 27, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, Apr 29, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, May 4, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, May 6, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, May 11, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, May 13, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, May 18, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Wednesday, May 20, 2026 | 6:00 PM | 6:45 PM | |
| Harveston | Harveston - Field 12A | Monday, May 25, 2026 | 6:00 PM | 6:45 PM |
